Repair Score › Best phones › Apple
Most repairable Apple phones & tablets
Apple smartphones and tablets ranked by official EU repairability, guaranteed software-update years and our 0–100 longevity score — built on EPREL data, as of 2026-06-29.
The most repairable Apple device here is the APPLE A3459 (EU repairability class C). The longest guaranteed software support runs until at least 2031 (APPLE A3459). The highest overall longevity score is 73/100 (APPLE A3459).
Most repairable Apple phones & tablets
Ranked by official EU repairability class (A = easiest to fix, E = hardest).
| # | Device | Repairability | Longevity |
|---|---|---|---|
| 1 | APPLE A3459 | C | 73/100 |
| 2 | APPLE A3460 | C | 73/100 |
| 3 | APPLE A3461 | C | 73/100 |
| 4 | APPLE A3462 | C | 73/100 |
| 5 | APPLE A3634 | C | 73/100 |
| 6 | APPLE A3357 | C | 70/100 |
| 7 | APPLE A3358 | C | 70/100 |
| 8 | APPLE A3360 | C | 70/100 |
| 9 | APPLE A3361 | C | 70/100 |
| 10 | APPLE A3520 | C | 69/100 |
| 11 | Apple iPhone 17 Pro | C | 69/100 |
| 12 | Apple iPhone 17 Pro Max | C | 69/100 |
| 13 | Apple iPhone Air | C | 69/100 |
| 14 | APPLE A3266 | C | 65/100 |
| 15 | APPLE A3267 | C | 65/100 |
| 16 | APPLE A3268 | C | 65/100 |
| 17 | APPLE A3269 | C | 65/100 |
| 18 | APPLE A3354 | C | 65/100 |
| 19 | APPLE A3355 | C | 65/100 |
| 20 | APPLE A3409 | C | 65/100 |
| 21 | APPLE A2993 | C | 62/100 |
| 22 | APPLE A2995 | C | 62/100 |
| 23 | Apple iPhone 16 | C | 61/100 |
| 24 | Apple iPhone 16 Plus | C | 61/100 |
| 25 | Apple iPhone 16 Pro | C | 61/100 |
| 26 | Apple iPhone 16 Pro Max | C | 61/100 |
| 27 | APPLE A2836 | C | 59/100 |
| 28 | APPLE A2837 | C | 59/100 |
| 29 | APPLE A2925 | C | 59/100 |
| 30 | APPLE A2926 | C | 59/100 |
| 31 | APPLE A3090 | C | 54/100 |
| 32 | APPLE A3094 | C | 54/100 |
Longest guaranteed software updates
Ranked by the OS-update guarantee floor — "until at least" (a regulatory minimum; real support usually lasts longer).
| # | Device | Updates until (≥) | Repairability |
|---|---|---|---|
| 1 | APPLE A3459 | 2031 | C |
| 2 | APPLE A3460 | 2031 | C |
| 3 | APPLE A3461 | 2031 | C |
| 4 | APPLE A3462 | 2031 | C |
| 5 | APPLE A3634 | 2031 | C |
| 6 | APPLE A3357 | 2030 | C |
| 7 | APPLE A3358 | 2030 | C |
| 8 | APPLE A3360 | 2030 | C |
| 9 | APPLE A3361 | 2030 | C |
| 10 | APPLE A3520 | 2030 | C |
| 11 | Apple iPhone 17 Pro | 2030 | C |
| 12 | Apple iPhone 17 Pro Max | 2030 | C |
| 13 | Apple iPhone Air | 2030 | C |
| 14 | APPLE A3266 | 2030 | C |
| 15 | APPLE A3267 | 2030 | C |
| 16 | APPLE A3268 | 2030 | C |
| 17 | APPLE A3269 | 2030 | C |
| 18 | APPLE A3354 | 2030 | C |
| 19 | APPLE A3355 | 2030 | C |
| 20 | APPLE A3409 | 2030 | C |
| 21 | APPLE A2993 | 2029 | C |
| 22 | APPLE A2995 | 2029 | C |
| 23 | Apple iPhone 16 | 2029 | C |
| 24 | Apple iPhone 16 Plus | 2029 | C |
| 25 | Apple iPhone 16 Pro | 2029 | C |
| 26 | Apple iPhone 16 Pro Max | 2029 | C |
| 27 | APPLE A2836 | 2029 | C |
| 28 | APPLE A2837 | 2029 | C |
| 29 | APPLE A2925 | 2029 | C |
| 30 | APPLE A2926 | 2029 | C |
| 31 | APPLE A3090 | 2028 | C |
| 32 | APPLE A3094 | 2028 | C |
Best overall longevity score
Our own 0–100 metric (not an EU rating): repairability 40%, OS-update years 30%, spare-parts years 20%, battery 10%.
| # | Device | Longevity | Repairability |
|---|---|---|---|
| 1 | APPLE A3459 | 73/100 · Solid | C |
| 2 | APPLE A3460 | 73/100 · Solid | C |
| 3 | APPLE A3461 | 73/100 · Solid | C |
| 4 | APPLE A3462 | 73/100 · Solid | C |
| 5 | APPLE A3634 | 73/100 · Solid | C |
| 6 | APPLE A3357 | 70/100 · Solid | C |
| 7 | APPLE A3358 | 70/100 · Solid | C |
| 8 | APPLE A3360 | 70/100 · Solid | C |
| 9 | APPLE A3361 | 70/100 · Solid | C |
| 10 | APPLE A3520 | 69/100 · OK | C |
| 11 | Apple iPhone 17 Pro | 69/100 · OK | C |
| 12 | Apple iPhone 17 Pro Max | 69/100 · OK | C |
| 13 | Apple iPhone Air | 69/100 · OK | C |
| 14 | APPLE A3266 | 65/100 · OK | C |
| 15 | APPLE A3267 | 65/100 · OK | C |
| 16 | APPLE A3268 | 65/100 · OK | C |
| 17 | APPLE A3269 | 65/100 · OK | C |
| 18 | APPLE A3354 | 65/100 · OK | C |
| 19 | APPLE A3355 | 65/100 · OK | C |
| 20 | APPLE A3409 | 65/100 · OK | C |
| 21 | APPLE A2993 | 62/100 · OK | C |
| 22 | APPLE A2995 | 62/100 · OK | C |
| 23 | Apple iPhone 16 | 61/100 · OK | C |
| 24 | Apple iPhone 16 Plus | 61/100 · OK | C |
| 25 | Apple iPhone 16 Pro | 61/100 · OK | C |
| 26 | Apple iPhone 16 Pro Max | 61/100 · OK | C |
| 27 | APPLE A2836 | 59/100 · OK | C |
| 28 | APPLE A2837 | 59/100 · OK | C |
| 29 | APPLE A2925 | 59/100 · OK | C |
| 30 | APPLE A2926 | 59/100 · OK | C |
| 31 | APPLE A3090 | 54/100 · OK | C |
| 32 | APPLE A3094 | 54/100 · OK | C |
Apple — frequently asked questions
Which Apple phone is the most repairable?
The APPLE A3459 has the highest official EU repairability class among Apple devices tracked here (class C — Moderate — some repairs need a professional.).
Which Apple phone gets software updates for the longest?
The APPLE A3459 has the longest guaranteed OS support among Apple devices here — updates until at least 2031. That date is a regulatory minimum, so real support usually lasts longer.
Which Apple phone has the best longevity score?
The APPLE A3459 has the highest overall longevity score (73/100). The longevity score is our own 0–100 metric, not an official EU rating.